-28%
-28%
-28%
-28%
-28%
-28%
-28%
-28%
-28%
-28%
-28%
-28%
-28%
-25%
-23%
-20%
-20%
-21%
-19%
-21%
-23%
-19%
-22%
-22%
-22%
-33%
-32%
-34%
-32%
-39%
-37%
-37%
-18%
-25%
-21%
-21%
-24%
-24%
-24%
-23%
-28%
-28%
Find your ideal size
Enter your measurements in centimeters and we will tell you what your ideal size is for this product.
Clothing: International Sizes
| Size | EU | Chest (cm) | Waist(cm) | Hip(cm) | US/UK |
|---|---|---|---|---|---|
| XS | 34/36 | 82–87 | 62–67 | 88–93 | XS / 6 |
| S | 36/38 | 88–93 | 68–73 | 94–99 | S / 8 |
| M | 40/42 | 94–99 | 74–79 | 100–105 | M / 10–12 |
| L | 44/46 | 100–105 | 80–85 | 106–111 | L / 14–16 |
| XL | 48/50 | 106–111 | 86–91 | 112–117 | XL / 18 |
| XXL | 52/54 | 112–117 | 92–97 | 118–123 | XXL / 20 |
Pants: Numerical Sizes
| EU size | Size ES | Waist(cm) | Hip(cm) | US size (W) |
|---|---|---|---|---|
| 34 | 34 | 62–66 | 86–90 | W24 |
| 36 | 36 | 67–71 | 91–95 | W26 |
| 38 | 38 | 72–76 | 96–100 | W28–29 |
| 40 | 40 | 77–81 | 101–105 | W30–31 |
| 42 | 42 | 82–86 | 106–110 | W32–33 |
| 44 | 44 | 87–91 | 111–115 | W34–35 |
Use a flexible tape measure. Measure yourself over underwear or tight clothing. Maintain a natural posture.
Measurement points
Our garments have a <strong>regular fit</strong> cut. If you prefer a looser fit, go up one size. For a more fitted look, go down one size.
---
Member Onix Girona ShopChange your password
Manage your preferences
Irreversible actions
By deleting your account, you will lose all your data, order history and favorites. This action cannot be undone.
Sign up to ONIX and get 10% off your first purchase. It only takes a minute.